Tunisian stevedoring and
handling company in figures

Human resources:

gategories/years 2003 2004 2005 2006 2007 2008 2009 2010 2011
Cadres 67 74 86 111 113 112 142 123 120
Field laborers 432 412 541 340 337 311 593 543 545
Supervisors 158 135 381 514 514 532 397 353 359
Contractuels 132 115 174 317 525 547 451 336 549
Total 789 754 1182 1282 1489 1502 1583 1355 1573

Number of ships handled

Agency/Year 2003 2004 2005 2006 2007 2008 2009 2010 2011
Goulette-Rades 2 173 2 273 2 299 2 265 2 276 2 187 2 320 2 212 1 920
Internal agencies 352 452 647 707 813 848 1 040 1 118 1 054
Total 2 525 2 725 2 946 2 972 3 089 3 035 3 360 3 330 2 974
click here

number of unloaded goods

Agency/Year 2003 2004 2005 2006 2007 2008 2009 2010 2011
Goulette-Rades 3 162 330 3 528 669 3 645 262 3 869 405 3 893 715 4 012 908 3 802 714 4 255 238 4 146 079
Internal agencies 1 363 955 1 379 723 2 322 065 3 068 589 3 568 038 4 005 043 3 160 386 3 491 368 3 267 594
Total 4 526 285 4 908 392 5 977 327 6 937 994 7 461 753 8 017 951 6 963 100 7 746 606 7 413 673
click here

number of loaded goods

Agency/Year 2003 2004 2005 2006 2007 2008 2009 2010 2011
Goulette-Rades 1 507 942 1 591 157 1 831 792 1 938 721 2 163 368 2 280 218 2 335 130 2 668 526 2 484 312
Internal agencies 797 901 693 842 672 566 573 574 732 530 846 450 710 702 916 647 908 338
Total 2 305 843 2 284 999 2 504 358 2 512 295 2 895 898 3 126 668 3 045 832 3 585 173 3 392 650
click here

Total of handled goods

Agency/Year 2003 2004 2005 2006 2007 2008 2011
Goulette-Rades 4 670 272 5 119 826 5 477 054 5 808 126 6 057 083 6 293 127 6 630 391
Internal agencies 2 161 856 2 073 565 3 004 631 3 642 163 4 300 568 4 851 492 4 175 932
Total 6 832 128 7 193 391 8 481 685 9 450 289 10 357 651 11 144 619 10 806 323
click here

Number of unloaded containers TEU

Agency/Year 2003 2004 2005 2006 2007 2008 2009 2010 2011
Goulette-Rades 137 544 154 788 164 541 163 244 181 618 197 136 195 034 217 400 199 769
Internal agencies 2 079 2 397 5 904 3 121 3 933 6 079 10 858 12 416 15 273
Total 139 623 157 185 170445 166 365 185 551 203 215 205 892 229 816 215 042
click here

Number of loaded containers TEU

Agency/Year 2003 2004 2005 2006 2007 2008 2009 2010 2011
Goulette-Rades 134 883 151 929 165 957 157 202 177 853 198 750 193 339 205 770 180 632
Internal agencies 1 267 2 312 5 558 3 200 3 248 5 831 9 676 11 485 14 839
Total 36 150 154 141 171 515 160 402 181 101 204 581 203 015 217 255 195 471
click here

Total of handled containers

Agency/Year 2003 2004 2005 2006 2007 2008 2009 2010 2011
Goulette-Rades 272 127 306 717 330 498 320 446 359 471 395 886 388 373 423 170 380 401
Internal agencies 3 346 4 709 11 462 6 321 7 181 11 910 20 534 23 901 30 112
Total 275 773 311 426 341 960 326 767 366 652 407 796 408 907 447 071 410 513
click here

 



 
Home - Contact - Map
© Copyright 2012 STAM
Last updated on :27-03-2012